<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Connected Photographer Magazine</title>
		<link>http://www.connectedphotographer.com/</link>
		<description><![CDATA[Connected Photographer Magazine is a free monthly how-to journal about photography and the Internet. Each issue offers great ideas and helpful techniques designed to photographers of all levels and skills create and share great photographs. Photography enthusiasts are also able to view the latest news about photography, and photo-reated happenings, read product reviews, and interact with other photographers as well as with vendors of photography-related software and hardware products.]]></description>
		<image>
			<title>Connected Photographer News Headlines</title>
			<link>http://www.connectedphotographer.com/</link>
			<url>http://images.zatz.com/zatz/resources/pageimages/journallogos/connectedphotographerRSSLogo.gif</url>
			<description><![CDATA[Connected Photographer Magazine is a free monthly how-to journal about photography and the Internet. Each issue offers great ideas and helpful techniques designed to photographers of all levels and skills create and share great photographs. Photography enthusiasts are also able to view the latest news about photography, and photo-reated happenings, read product reviews, and interact with other photographers as well as with vendors of photography-related software and hardware products.]]></description>
			<height>40</height>
			<width>144</width>
		</image>
		<copyright>Copyright &#169; 2005, ZATZ Publishing, a unit of Component Enterprises, Inc. All rights reserved.</copyright>
		<managingEditor>info@ZATZ.com</managingEditor>
		<webMaster>info@ZATZ.com</webMaster>
		<pubDate>Wed, 14 May 2008 04:00:00 GMT</pubDate>
		<lastBuildDate>Wed, 14 May 2008 23:03:05 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>ZATZ ZENPRESS 5.0a1</generator>
	<item>
		<title>New article: Scorched earth</title>
		<description><![CDATA[By <A HREF="http://www.zatz.com/authors/authorpages/davidgewirtz.html">David Gewirtz</A><BR><BR>
It's been a rough couple of days. We're OK, but the Florida fires got close. Real close. Like probably about a hundred yards away close. The pool house in our development caught fire. A fire-rescue trailer at the school across the street caught fire, and no matter where you go, there's scorched earth. Literally.

<p>We evacuated on Monday night, We spent most of yesterday driving around Florida, and we got back last night. Power's back on, and I'm just catching up.

<p>If you've seen all the news reports, or the CNN stuff, they're broadcasting from the school across the street from where I live. And it was arson. They caught one suspect, but they're not sure if there are more.

<p>There were 11 separate ground-zero fire locations in Palm Bay alone. More than 10,000 acres in Palm Bay burned, more than 20 families lost homes, over 162 homes damaged. We're ok, though. Quite freaked out, but we're ok. Kudos go to the Palm Bay and Brevard County fire departments. Those guys worked intensely, and did their best, but by Monday night, they were completely overwhelmed and out of resources. By Tuesday night, more statewide resources came in and they started catching up.

<p>There are still fires in Palm Bay, but not near residences. There are fires in Cocoa (about 20 minutes north) and in Daytona (another 20 minutes north), and we're not expected to have rain for at least a week, so conditions are still pretty scary. But hopefully the worst is over.

<p>I'm absolutely exhausted, so I think I'm going to skip publishing articles this week, other than this update. I'm just going to do the weekly update and the news, which Senior Editor James Booth kept running from his top secret lair located somewhere in an undisclosed location deep within fly-over country while Denise and I were escaping our own private, little armageddon. Our servers kept running as well, since they're inside a nuke-proof bunker in yet another mid-America location.

<p>In fact, I may just run this note as our only article to bring everyone up to date. I've still not completely processed all that happened. On Monday night and Tuesday, we were facing the question of what happens if the house goes and we lose everything. We didn't, and our home is still here, but it's definitely going to leave a bit of a mark emotionally.

<p>Anyway, I have a few thousand emails to catch up with, and am going to try to resume some degree of normal daily life. But if I'm a little off for the next few days, I hope you'll understand.

<p><BLOCKQUOTE><I>For more than 20 years, David Gewirtz, the author of <I>Where Have All The Emails Gone?</I> and <I>The Flexible Enterprise</I> has analyzed current, historical, and emerging issues relating to technology, competitiveness, and policy. David is the Editor-in-Chief of the ZATZ magazines, is the Cyberterrorism Advisor for the International Association for Counterterrorism and Security Professionals, and can be reached via email at <a href="mailto:david@zatz.com">david@zatz.com</a>.</I></BLOCKQUOTE><BR>
]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039111.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039111.html</guid>
	</item>
	<item>
		<title>Canon SELPHY photo printers</title>
		<description><![CDATA[Canon announced <A HREF="http://www.usa.canon.com/templatedata/pressrelease/20080513_selphy.html">two new additions to its line of compact photo printers:</A> the radical SELPHY CP770 and the exciting ultra-compact CP760 Photo Printers. These sensibly sized photo printers tout a fresh, unique design which simplifies printing for all users and makes it easier to print photos instantly, almost anywhere. Whether it's baby's first steps in the nursery or grandma and grandpa's summer road trip, these compact photo printers can provide the whole family with instant memories almost anywhere--all without having to use a computer or camera to download images. These new printers are the perfect choice for anyone who wants to experience the joy of printing photos.<BR><BR><A HREF="http://www.usa.canon.com/templatedata/pressrelease/20080513_selphy.html">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039097.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039097.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039097.html</guid>
	</item>
	<item>
		<title>MOGO Web publishing workshop</title>
		<description><![CDATA[MOGO Media, the conference and training provider for creative professionals working with Adobe software, announced <A HREF="http://www.mogo-media.com/seminars/getting-started-with-dreamweaver-and-css">a new one-day Web Publishing workshop series</A> being presented in conjunction with Adobe. The five-city tour which starts on May 29 in Los Angeles, will teach attendees how to build compelling Web sites using Adobe Dreamweaver and CSS.<BR><BR>This workshop series, which also includes stops in New York, Washington D.C., Chicago, and Boston, is being instructed by Brian Wood, an Adobe Certified Creative Suite Master and book author. Registration is available for $49 per person.<BR><BR><A HREF="http://www.mogo-media.com/seminars/getting-started-with-dreamweaver-and-css">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039084.html">Permalink</A><BR><BR><!-- --><A href='http://zenpress.zatz.com/public/serveID?id=00014535'><IMG SRC="http://linux1.zatz.com/zenpress/adfolder/00003417.gif" border=1 bordercolor=black></A><!-- -->
]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039084.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039084.html</guid>
	</item>
	<item>
		<title>Digital Sports Photography</title>
		<description><![CDATA[Get an insider's look at the techniques, equipment, and know-how needed to take eye-catching and inspiring sports action photographs with <A HREF="http://www.courseptr.com/ptr_detail.cfm?&isbn=1-59863-569-7&CFID=23357907&CFTOKEN=55024334"><i>Digital Sports Photography, Second Edition.</i></A> Written by an experienced professional sports photographer and featuring firsthand insight and ideas from other industry pros, this book provides the basics of sports photography whether you are just getting started or want to enhance your skills. You'll learn about color management, camera setup, equipment options, shutter speeds, composition, and more to help you attain professional-quality results with a digital camera. You'll also discover what a sports photo editor looks for when selecting images, knowledge you can use to help you take the best possible shots, whether you aspire to be a professional or just want to take great sports photos for fun.<BR><BR>The book concentrates on shooting six major sports baseball, football, basketball, hockey, soccer, and tennis while providing methods and strategies that can be used to photograph any sport, at the amateur, collegiate, or pro level. Filled with fantastic images to illustrate the skills taught, a full-color gallery of images taken by the author, and even a glossary of helpful photography terms, <i>Digital Sports Photography, Second Edition</i> provides invaluable information and guidance on the excitingand challenging world of sports photography.<BR><BR><A HREF="http://www.courseptr.com/ptr_detail.cfm?&isbn=1-59863-569-7&CFID=23357907&CFTOKEN=55024334">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039083.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039083.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039083.html</guid>
	</item>
	<item>
		<title>Ridata 32GB Compact Flash</title>
		<description><![CDATA[Advanced Media, manufacturer and marketer of the Ridata brand of recordable DVD, flash media, electronic storage products, and digital accessories, has introduced <A HREF="http://www.ritekusa.com/product_main.asp?division_id=2&products_id=3">a 32GB model to its 233x Lightning Series of CompactFlash cards.</A> Proving size does matter in memory cards, it boasts one of the largest capacities, fastest transfer rates available in a CF card. It joins existing 233x Series models featuring 2GB-16GB storage capacities.<BR><BR>The new Ridata 32GB/233X CF card is an excellent choice for users of higher megapixel digital cameras. Its large 32GB capacity allows the user to store more photos, while virtually eliminating nagging wait time for data to record. Consumers are strongly urged to check the hardware device specifications to ensure the device used will work with higher capacity CF cards using the FAT32 file system.<BR><BR><A HREF="http://www.ritekusa.com/product_main.asp?division_id=2&products_id=3">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039082.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039082.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039082.html</guid>
	</item>
	<item>
		<title>Photodex royalty-free content disc</title>
		<description><![CDATA[Photodex has released Students & Grads, a new title in its ProShow MediaSource Collection. With MediaSource users can enhance their photo slide shows with <A HREF="http://www.prweb.com/releases/2008/05/prweb923794.htm">ready-made, royalty-free image and audio content.</A> The Students & Grads title provides users with a rich variety of hundreds of art backgrounds, photo-frame borders and an exciting selection of show templates designed for enhancing shows with a youthful, hip and modern edge. Perfect for high school seniors, college graduates or students of any age.<BR><BR><A HREF="http://www.prweb.com/releases/2008/05/prweb923794.htm">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039064.html">Permalink</A><BR><BR>
]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039064.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039064.html</guid>
	</item>
	<item>
		<title>VueScan 8.4.71 adds multi-page support</title>
		<description><![CDATA[Hamrick Software, the developer of VueScan, has released its latest version 8.4.71--<A HREF="http://www.prweb.com/releases/2008/05/prweb925504.htm">which now includes support for scanning multi-page documents</A> using inexpensive flatbed scanners. This lets users scan both single-sided and two-sided documents in any page order, using scanners with or without document feeders. Many options are available, including scanning two sided documents with a single-side document feeder, scanning from last page to first page (or the reverse), and re-ordering and deleting pages. Multi-page documents can be saved to either PDF files or TIFF files.<BR><BR><A HREF="http://www.prweb.com/releases/2008/05/prweb925504.htm">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039065.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039065.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039065.html</guid>
	</item>
	<item>
		<title>Viveza Plug-in for Aperture</title>
		<description><![CDATA[Nik Software has released <A HREF="http://www.imaging-resource.com/NEWS/1210178754.html">the Viveza plug-in for Aperture 2.1,</A> Apple's photo editing and management software. The Viveza plug-in allows Aperture users to selectively control light and color in photographic images without ever having to leave Aperture.<BR><BR><A HREF="http://www.imaging-resource.com/NEWS/1210178754.html">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039040.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039040.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039040.html</guid>
	</item>
	<item>
		<title>Photoshop Express adds Flickr support</title>
		<description><![CDATA[Adobe Systems announced the pending release of an update to its Photoshop Express Web-based service for image editing. Photoshop Express leverages Web 2.0 technologies like Adobe's own Flash software to provide users with an online service for store, sort, edit and show off digital photos. It's compatible with Safari, Firefox and other Web browsers. Adobe notes that more than 60,000 Web albums have been created using Photoshop Express during the first month of public operation. Users receive 2GB of online storage for free.<BR><BR>The enhancements to Photoshop Express include <A HREF="http://www.pcworld.com/article/id,145610-pg,1/article.html">the ability to access to photos through the popular Flickr service.</A> You can upload or download photos into Photoshop Express, edit and add effects then send them back to Flickr.<BR><BR><A HREF="http://www.pcworld.com/article/id,145610-pg,1/article.html">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039041.html">Permalink</A><BR><BR><!-- --><IMG SRC="http://linux1.zatz.com/zenpress/adtemplates/rsssponsor.gif"><BR>
<A href='http://zenpress.zatz.com/public/serveID?id=00014554'><IMG SRC="http://linux1.zatz.com/zenpress/adfolder/00005056.gif" ALIGN=LEFT></A><IMG SRC="http://linux1.zatz.com/zenpress/adtemplates/rssverticalspacer.gif" ALIGN=LEFT><IMG SRC="http://linux1.zatz.com/zenpress/adtemplates/rssverticalspacer.gif" ALIGN=LEFT><B>DO-IT-YOURSELF WEDDING PHOTOGRAPHY SOLUTIONS GUIDE</B><BR>Just because a couple doesn't have a lot of money doesn't mean they don't deserve quality, professional-looking wedding photos. This $19.95 ebook can potentially save you thousands of dollars on wedding photography.&lt;p /&gt;

<p>Read Do-It-Yourself Wedding Photography and you'll learn everything you need to take exceptional wedding photos on a budget. 
<BR><BR><A href='http://zenpress.zatz.com/public/serveID?id=00014554'>Buy this guide and you might be able to afford that dream honeymoon.</A><BR><IMG SRC="http://linux1.zatz.com/zenpress/adtemplates/rsssponsor.gif"><BR>
<!-- -->
]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039041.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039041.html</guid>
	</item>
	<item>
		<title>Greg Gorman workshop series</title>
		<description><![CDATA[Photographer Greg Gorman has announced <A HREF="http://www.imaging-resource.com/NEWS/1210208697.html">a series of weeklong exclusive digital photographic workshops</A> at his studio adjacent to his oceanfront home in Mendocino, Calif. The picturesque coast, redwood forests, vineyards and locale offer amazing photographic backdrops.<BR><BR>This workshop series is ideal for any serious photographer looking to enhance his/her camera, lighting, color management, image editing and fine art printing skills in a relaxing intimate setting that combines Greg's passions for photography, food and wine. The weeklong workshops are offered from June 8 to 13, Aug. 3 to 8 and Sept. 21 to 26 and are limited to nine attendees each.<BR><BR><A HREF="http://www.imaging-resource.com/NEWS/1210208697.html">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039042.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039042.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039042.html</guid>
	</item>
	<item>
		<title>New article: Makeup basics for fashion photography</title>
		<description><![CDATA[Have you ever wondered how to get your face &quot;picture perfect&quot; for photos? Whether for professional sessions or group gatherings, here are a few tips to get your face ready for your closeup! 
]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039055.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039055.html</guid>
	</item>
	<item>
		<title>Hama Omega carbon tripods</title>
		<description><![CDATA[<A HREF="http://www.photographyblog.com/index.php/weblog/comments/hama_omega_carbon_tripods/">The new Hama Omega Carbon tripod range</A> is aimed at semi-professional photographers. The height of the Omega Carbon III tripod adjusts from 71 to 202 cms, and it weighs under 3kgs including a 3D precision ballhead. The smaller Omega Carbon II model has an extension length of 68 to 174 cms and weighs 2.5kgs including the tripod head. A tripod case is included with both models. The Hama Omega Carbon III costs 329 Euros, and the Omega Carbon II 269 Euros.<BR><BR><A HREF="http://www.photographyblog.com/index.php/weblog/comments/hama_omega_carbon_tripods/">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039018.html">Permalink</A><BR><BR><!-- --><A href='http://zenpress.zatz.com/public/serveID?id=00014537'><IMG SRC="http://linux1.zatz.com/zenpress/adfolder/00014424.gif" border=1 bordercolor=black></A><!-- -->
]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039018.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039018.html</guid>
	</item>
	<item>
		<title>Parrot digital photo frame</title>
		<description><![CDATA[<A HREF="http://www.photographyblog.com/index.php/weblog/comments/parrot_digital_photo_frame_by_andree_putman/">The new Parrot Digital Photo Frame</A> has been created by the leading lady of French design, Andree Putman. "I would like to pay tribute to Parrot for daring to think that this wonder of technology could be coiled up inside a beautiful wrapping," explains Putman. "Storage fans will be the most vulnerable to the charms of this object, which will overcome any problems of arranging photo souvenirs," she adds. The Parrot digital photo frame by Andree Putman will be available in exclusive concept stores across Europe and Asia in June 2008 for 299 Euros.<BR><BR><A HREF="http://www.photographyblog.com/index.php/weblog/comments/parrot_digital_photo_frame_by_andree_putman/">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039019.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039019.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039019.html</guid>
	</item>
	<item>
		<title>David&apos;s cure for insomnia</title>
		<description><![CDATA[For those of you who happen to be awake at 4am Rocky Mountain time, David will be broadcasting on the 50,000 watt radio station KOA-850AM, doing the after-midnight show with Rick Barber and talking about White House email and the Mexican theft of White House BlackBerrys. Just so you know, in order to do this at 4am Rocky Mountain time, David's got to be conscious <I>and</I> lucid at 6am Florida time.<BR><BR>If you know our fearless leader, you know he's definitely not a 6am kinda guy, so the only way this is going to fly is stay up and do the show before going to bed. In any case, if you happen to be up at 4am and located pretty much anywhere on the western side of the US (50,000 watts reaches a <I>long</I> distance at night), you can tune in. You can also listen via <A HREF="http://www.koaradio.com/pages/shows_barber.html">their Web feed</A>, should you be in a different part of the world. David promises to do his best to keep you awake throughout the full hour.<BR><BR>And, if you're mature and sleeping, like all good people should be at that hour, we'll post the download link sometime in the next day or so when it makes it online.<BR><BR><A HREF="">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00039011.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00039011.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00039011.html</guid>
	</item>
	<item>
		<title>B*Gallery is freeware</title>
		<description><![CDATA[Cerebrosoft has announced that B*Gallery, their Java-based image publishing application, <A HREF="http://www.imaging-resource.com/NEWS/1209757772.html">is now available free of charge</A> with "no strings attached." B*Gallery was originally launched as shareware in 2003.<BR><BR>B*Gallery is a Linux, Mac OS X and Windows application that makes it easy to create HTML image galleries that can be updated, extended and shared. Unlike most Web gallery applications that create simple, static galleries, B*Gallery makes it simple to add, update, customize and connect content into meaningful photo albums.<BR><BR><A HREF="http://www.imaging-resource.com/NEWS/1209757772.html">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00038998.html">Permalink</A><BR><BR>
]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00038998.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00038998.html</guid>
	</item>
	<item>
		<title>Elements 6 for Mac: The Missing Manual</title>
		<description><![CDATA[After more than two years, Adobe has finally released a new version of Photoshop Elements for the Mac. With Version 6, Mac users get a lot more editing firepower. And fortunately, O'Reilly's latest release--<A HREF="http://dpnow.com/4853.html"><i>Photoshop Elements 6: The Missing Manual for the Mac</i></A> by bestselling author Barbara Brundage--puts every new feature in Elements into a clear, easy-to-understand context. Something no other book on Elements does.<BR><BR><A HREF="http://dpnow.com/4853.html">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00038997.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00038997.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00038997.html</guid>
	</item>
	<item>
		<title>Win a Canon EOS 40D</title>
		<description><![CDATA[UEhPVE9XT1JLU0hPUC5DT00gbWVtYmVycyBzdGlsbCBoYXZlIGEgY2hhbmNlIHRvICMjd2luIGEg Q2Fub24gRU9TIDQwRApTTFIgYW5kIHpvb20gbGVucyMjLS1idXQgaHVycnkuIFRoZSBkZWFkbGlu ZSBmb3IgZW50cmllcyBpcyBNYXkgOC4KSm9pbiBQSE9UT1dPUktTSE9QLkNPTSdzIFdvcmtzaG9w ICsgU2hvd2Nhc2UgbGV2ZWwgbWVtYmVyc2hpcCBmb3Igb25lCm1vbnRoIGZvciAkNSAoYSAkMTIg dmFsdWUpLCBhbmQgYmVjb21lIGVsaWdpYmxlIHRvIHdpbiBhIENhbm9uIEVPUyA0MEQKd2l0aCBh biBFRuKAkzEzNW1tIGYvMy414oCTNS42IElTIFVTTSBsZW5zIChzdWdnZXN0ZWQgcmV0YWlsIHZh bHVlICQyNDAwKS4KVGhlIGRyYXdpbmcgd2lsbCBiZSBoZWxkIE1heSA4LCAyMDA4LgoKCmh0dHA6 Ly93d3cuZG91YmxlZXhwb3N1cmUuY29tL1Byb21vTWVtYmVyc2hpcC5zaHRtbAo=<BR><BR><A HREF="">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00038982.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00038982.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00038982.html</guid>
	</item>
	<item>
		<title>Win a Guide to model releases</title>
		<description><![CDATA[Up for grabs DoubleExposure this month is a copy of <A HREF="http://www.doubleexposure.com/WinBook.shtml"><i>A Digital Photographer's Guide to Model Releases</i>,</A> a Wiley publication, written by professional photographer and industry analyst, Dan Heller.<BR><BR>It's quick and easy to enter the random drawing, and all DoubleExposure readers are eligible. Just fill out the short online entry form before May 23, 2008.<BR><BR><A HREF="http://www.doubleexposure.com/WinBook.shtml">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00038983.html">Permalink</A><BR><BR><!-- --><IMG SRC="http://linux1.zatz.com/zenpress/adtemplates/rsssponsor.gif"><BR>
<A href='http://zenpress.zatz.com/public/serveID?id=00014558'><IMG SRC="http://linux1.zatz.com/zenpress/adfolder/00009433.gif" ALIGN=LEFT></A><IMG SRC="http://linux1.zatz.com/zenpress/adtemplates/rssverticalspacer.gif" ALIGN=LEFT><IMG SRC="http://linux1.zatz.com/zenpress/adtemplates/rssverticalspacer.gif" ALIGN=LEFT><B>ASSISTING IT PROFESSIONALS SINCE 1999</B><BR>You are invited to visit the largest directory of IT newsletters on the 'Net -- where IT newsletters, whitepapers and RSS feeds from elite  publishers are listed. 

<p>FreeTechMail is a unique place to view sample newsletters and RSS  feeds as well as subscribe and manage your newsletter subscriptions. 
<BR><BR><A href='http://zenpress.zatz.com/public/serveID?id=00014558'>Find out why 2.6 million IT professionals use FreeTechMail. Visit today.</A><BR><IMG SRC="http://linux1.zatz.com/zenpress/adtemplates/rsssponsor.gif"><BR>
<!-- -->
]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00038983.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00038983.html</guid>
	</item>
	<item>
		<title>Secrets of Elements</title>
		<description><![CDATA[Although Adobe Photoshop Elements 6 is much simpler than Photoshop CS3, it still gives you a bunch of different ways to fix a few everyday problems. And even though the software is easy to use, some of the most useful tools aren't always the most obvious.<BR><BR>Here are the best (and occasionally hidden) ways to <A HREF="http://www.popphoto.com/popularphotographyfeatures/5271/digital-toolbox-secrets-of-elements.html">adjust brightness and contrast,</A> make colors pop, and sharpen your files.<BR><BR><A HREF="http://www.popphoto.com/popularphotographyfeatures/5271/digital-toolbox-secrets-of-elements.html">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00038984.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00038984.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00038984.html</guid>
	</item>
	<item>
		<title>Flash made easy</title>
		<description><![CDATA[Slip an accessory flash into your SLR's hot-shoe, crank all your settings to auto, and you'll immediately get better pictures than you would with your camera's built-in flash alone. But exert just a bit more control, and you'll <A HREF="http://www.popphoto.com/popularphotographyfeatures/5278/flash-made-easy.html">take your pictures to a whole new level</A>--no lightmeters, flash triggers, or stands required.<BR><BR>Without taking that extra control, you end up with those typical flash snapshots: Sure, your subjects in the foreground are properly exposed, but more than likely the background fades to black. That's never good. Whether you lose a dramatic sky or the interior of a room totally disappears, your subjects look like they're hanging out in a cave.<BR><BR>The trick to overcoming this problem is to set your camera so you know the background will look the way you want it, then let your flash fill in the foreground--without overexposing your subject. Sound hard? It isn't, because of a little miracle setting on your flash called TTL. TTL stands for "through-the-lens," and it means that the flash fires a pre-flash and uses that, along with information from the camera's meter, to figure out how much light to put out.<BR><BR><A HREF="http://www.popphoto.com/popularphotographyfeatures/5278/flash-made-easy.html">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00038985.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00038985.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00038985.html</guid>
	</item>
	<item>
		<title>Microsoft snags Photoshop guru</title>
		<description><![CDATA[The competition between Microsoft and Adobe heated up some more recently when <A HREF="http://www.publish.com/c/a/Graphics-Tools/Microsoft-Snags-Key-Adobe-Photoshop-Guru/?kc=PBPWUEMNL050108STR4">Microsoft scored a key hire from its competitor.</A><BR><BR>Mark Hamburg, who had been chief architect of Adobe Photoshop and who launched the Adobe effort that became Adobe Photoshop Lightroom, resigned from Adobe after 17 years and is joining Microsoft.<BR><BR><A HREF="http://www.publish.com/c/a/Graphics-Tools/Microsoft-Snags-Key-Adobe-Photoshop-Guru/?kc=PBPWUEMNL050108STR4">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00038986.html">Permalink</A><BR><BR><!-- --><A href='http://zenpress.zatz.com/public/serveID?id=00014544'><IMG SRC="http://linux1.zatz.com/zenpress/adfolder/00014444.gif" border=1 bordercolor=black></A><!-- -->
]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00038986.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00038986.html</guid>
	</item>
	<item>
		<title>Akvis Sketch 7</title>
		<description><![CDATA[<A HREF="http://www.photographyblog.com/index.php/weblog/comments/akvis_sketch_7/">Akvis Sketch 7 converts photos</A> to realistic pencil and watercolor drawings. Version 7 offers special effects that make the final photo more impressive, including creating a blend of the final drawing and the original image. Akvis Sketch 7 is available as a stand-alone application, as well as a plugin to a photo editor.<BR><BR><A HREF="http://www.photographyblog.com/index.php/weblog/comments/akvis_sketch_7/">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00038964.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00038964.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00038964.html</guid>
	</item>
	<item>
		<title>SeaLife underwater digital</title>
		<description><![CDATA[SeaLife brings all the true colors of the water and the world to your photographs. Sleek, modern design meets high-tech functionality in <A HREF="http://www.imaging-resource.com/NEWS/1209486245.html">SeaLife's new DC800 8-megapixel camera,</A> producing ultra-clear images down to 200 feet underwater.<BR><BR>The camera's ergonomic design, large shutter button and well-spaced buttons make it easy to handle and user-friendly. Versatility is key, as users can take striking photographs just about anywhere. You can take your DC800 scuba diving or snorkeling with no fear that water will damage the camera. No matter where you travel, the DC800 can handle the environment.<BR><BR><A HREF="http://www.imaging-resource.com/NEWS/1209486245.html">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00038963.html">Permalink</A>]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00038963.html</link>
		<guid isPermaLink="true">http://www.connectedphotographer.com/newsitems/00038963.html</guid>
	</item>
	<item>
		<title>Photographer defends Miley Cyrus photo</title>
		<description><![CDATA[<A HREF="http://www.cnn.com/2008/SHOWBIZ/Music/04/28/cyrus.photos/index.html">Annie Leibovitz defended her provocative photograph</A> for <i>Vanity Fair</i> magazine of teen heartthrob Miley Cyrus--aka Hannah Montana--who has expressed embarrassment about the pose.<BR><BR>"I'm sorry that my portrait of Miley has been misinterpreted," the celebrity photographer said in a written statement. "Miley and I looked at fashion photographs together and we discussed the picture in that context before we shot it. The photograph is a simple, classic portrait, shot with very little makeup, and I think it is very beautiful."<BR><BR>The statement came a day after the 15-year-old apologized to her fans for her participation in the photo shoot, which took place February 9 in Calabasas, California. <i>Vanity Fair</i> spokeswoman Beth Kseniak also defended the pictures, which are posted on the magazine's Web site and are being published in the June issue.<BR><BR><A HREF="http://www.cnn.com/2008/SHOWBIZ/Music/04/28/cyrus.photos/index.html">Read</A> | <A HREF="http://www.connectedphotographer.com/newsitems/00038945.html">Permalink</A><BR><BR>
]]></description>
		<link>http://www.connectedphotographer.com/newsitems/00038945.html</link>
